by Gioio Production
MANIPURA CHAKRA
| MEANING OF THE NAME | GLIMMERING JEWEL |
| POSITION | NAVEL - SOLAR PLEXUS |
| CENTER COLOR | RED |
| PETALS COLOR | BLUE |
| COSMIC COLOR | RED |
| N° NADI | 10 |
| ELEMENT | FIRE |
| ENERGY'S STATE | PLASMA |
| PLANET | SUN |
| STONE | RUBY |
| METAL | IRON |
| ESSENCE | SWEET FENNEL - MINT - CORIANDER |
| LOKA | SWAH |
| MASCULINE DIVINITY | VISHNU |
| FEMALE DIVINITY | LAKINI (LAXMI) |
| VEHICLE | RAM |
| BIJA MANTRA | RAM |
| NADI MANTRA | D.AM-DH.AM-N.AM-TAM-THAM-DAM-DHAM-NAM-PAM-PHAM |
| MUSICAL NOTE | E |
| IN THE BODY IT GOVERNS ON... | Stomach - Bowel - Digestion and Assimilation - Menstrual Cycle - Sees |
| DYSFUNCTIONS | Ulcers, Diabetes, Ipoglycemia |
| FOODS | STARCHES |
| OBSTACLE | AVARICE |
| TYPE OF YOGA | KARMA YOGA |
| YOGASANA | GESTURE OF MANIPURA (MANIPURA MUDRA) POSITION OF NATARAJ (NATARAJASANA) POSITION OF THE HOOD (BASTRIKASANA) |
| PSYCHOLOGICAL FUNCTION | WISH - POWER |
| VERB | TO CAN |
| EMOTION | RICE - ANGER - JOY |
| TAROTS | WANDS |
| MANDALA FORM | TRIANGULAR |
![]()
