|
|
|

MULADHARA CHAKRA
| MEANING OF THE NAME | ROOT |
| POSITION | SACRAL PLEXUS |
| CENTER COLOR | YELLOW |
| PETALS COLOR | RED |
| COSMIC COLOR | YELLOW |
| COLOR | RED |
| N° NADI | 4 |
| ELEMENT | EARTH |
| ENERGY'S STATE | SOLID |
| PLANET | MARS |
| STONE | CORAL |
| METAL | LEAD |
| ESSENCE | CYPRESS - ROSEMARY |
| LOKA | BHU |
| MASCULINE DIVINITY | GANESHA |
| FEMALE DIVINITY | DAKINI |
| VEHICLE | ELEPHANT |
| BIJA MANTRA | LAṂ |
| NADI MANTRA | VAṂ - ŚAṂ - ṢAṂ - SAṂ |
| MUSICAL NOTE | C |
| IN THE BODY IT GOVERNS ON... | Feet - Functions of the excretion - Birth - Stimulates the word - Smelled |
| DYSFUNCTIONS | Obesity, Hemorrhoids, Constipation, Frequent illnesses |
| FOODS | PROTEINS - MEAT |
| OBSTACLE | SLOTH |
| TYPE OF YOGA | HATHA YOGA |
| YOGASANA | GESTURE OF MULADHARA (MULADHARA MUDRA) LOW CONTRACTION (MULADHARA BANDHA) GESTURE OF THE KUNDALINI (KATI CHAKRA MUDRA) |
| PSYCHOLOGICAL FUNCTION | SURVIVAL |
| VERB | TO HAVE |
| EMOTION | CALM |
| TAROTS | PENTACLES |
| MANDALA FORM | SQUARE |
by Gioio Production
